Configured Price: $0
Specifications | |
Boat type | Catamaran |
Year built | 2008 |
Length | 50 ft | 15,24 m |
Beam | 27 ft | 8.23 m |
Draft | 3.9 ft | 1.20 m |
Mast height | 68.22 ft | 20.80 m |
Displacement | 22660 lbs | 10300 kg |
Sail area | 1,320 ft2 | 125 m2 |
Water capacity | 210 US Gal | 800 L |
Fuel capacity | 132 US Gal | 500 L |
Engines | |
Alternators | 55A |
Twin-diesel engine | 2 x 56 HP Yanmar |
Generator | Yes |
Water maker | Yes |
Forward and Aft Cabins | |
King size bunks | 0 |
Queen size bunks | 4 |
OCEAN AIR sky hatch screens | No |
Cabin & reading lights | Yes |
Cabin fans | Yes |
Storage cupboards | Yes |
Hangining lockers | Yes |
ALCANTARA headliner | No |
En suite manual flush toilet | No |
En suite electric flush toilet | Yes |
Shower, wash basin, vanity, mirror | Yes |
Linens, bath towels, beach towels | Yes |
Flat screen TV with DVD player | No |
Flat screen SMART TV | No |
Starboard Mid-Ship Cabins | |
Double size bunks | 0 |
Single size bunks | 0 |
OCEAN AIR sky hatch screens | No |
Cabin & reading lights | No |
Cabin fans | No |
Flat screen TV with DVD player | No |
Flat screen SMART TV | No |
Shower, wash basin, vanity, mirror | No |
Electric flush toilet | No |
Linens, bath towels, beach towels | No |
Port Mid-Ship Cabins | |
Double size bunks | 0 |
OCEAN AIR sky hatch screens | No |
Cabin and reading lights | No |
Cabin fans | No |
Flat screen TV with DVD player | No |
En suite access to day head | No |
Linens, bath towels, beach towels | No |
Foredeck Crew Cabin | |
Queen size bunks | 1 |
Cabin fans | Yes |
Cabin & reading lights | Yes |
Storage locker | Yes |
Linens, bath towels, beach towels | Yes |
V-Berth | |
Single size bunks | 0 |
Cabin fans | No |
Cabin & reading lights | No |
Day Head | |
Shower, wash basin, vanity, mirror | Yes |
Manual flush toilet | No |
Electric flush toilet | Yes |
Galley | |
Fully equipped galley | Yes |
Oven with rotisserie | Yes |
Propane HOB burners | Yes |
Front opening refrigerator | Yes |
Top opening freezer | Yes |
Ice maker | Yes |
Microwave | Yes |
Toaster | Yes |
Blender | Yes |
Coffee press | Yes |
Saloon | |
Upholstered settee | Yes |
Coffee table | Yes |
Flat screen TV with DVD player | Yes |
Sound system | Yes |
Bar seating | Yes |
Bar | |
Wine bottle storage locker | No |
Wine glass rack | No |
Liquor dispensers | No |
Front opening refrigerator | No |
Cockpit | |
Cockpit dining table | Yes |
Seat cushions | Yes |
Hand basin | No |
Cockpit refrigerator | No |
Roll away sun-shade | Yes |
Cockpit speakers | Yes |
Mast speakers | No |
72QT Igloo cooler | Yes |
Propane barbecue grill | Yes |
Deck light | Yes |
Underwater lights | Yes |
Sails | |
Fully battened mainsail | Yes |
Furling Genoa | Yes |
Mainsail stowage pack | Yes |
Battcar system for mainsail | Yes |
Rigging | |
Electric winches | 1 |
Double purchase main halyard | Yes |
PROFURL Genoa roller furler | Yes |
PROFURL Genoa electric furler | No |
Dinghy lifting system | Yes |
Mooring Gear | |
Anchor bridle | Yes |
Anchor chain | Yes |
DELTA primary anchor | Yes |
FORTRESS secondary anchor | Yes |
Dock lines and fenders | Yes |
Electric windlass | Yes |
Navigation Center | |
Navigation seat | Yes |
12V and 110V outlet | Yes |
Recessed chart table | Yes |
Paper charts of Virgin Islands | Yes |
Binoculars | Yes |
Instrumentation | |
VHF radio | Yes |
RAYMARINE ST60 tridata & wind | Yes |
RAYMARINE ST6002 autopilot | Yes |
RAYMARINE GPS/chart plotter | Yes |
Remote Control for windlass | No |
Engine instrument panels | Yes |
Electrics | |
Battery management system | Yes |
Inverter / charger | Yes |
Circuit breaker panel | Yes |
Sporting | |
Dive tank lockers | Yes |
Dive equipment locker | Yes |
Teak dive platform | Yes |
Dinghy with outboard | Yes |
Aft swim ladder | Yes |
Bow swim ladder | No |
Sunbathing deck | Yes |
Safety | |
Automatic bilge pumps | 4 |
Manual bilge pumps | 2 |
Life jackets | Yes |
First aid kit | Yes |
Life ring buoys | Yes |
Man-overboard pole | Yes |
Flares | Yes |